- There are no more items in your cart
- Shipping
- Total $0.00
- Health
- Sport
- Sport i turystyka
- FS
- Sport i turystyka/Siłownia i fitness/Suplementy i odżywki/Reduktory tłuszczu
- Sport i turystyka
SUGGESTED USE
4 capsules daily in 1 or 2 divided doses with food.
SUPPLEMENTS FACTS | ||||
Servings per container: | 30 | |||
Serving size: | 4 capsules | |||
Quantity per serving | [%] Daily Value | |||
vitamin A (100% as beta-carotene) | 3000 mcg | 333 % | ||
vitamin C (from calcium ascorbate and as ascorbic acid) | 500 mg | 556 % | ||
vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50 % | ||
vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893 % | ||
thiamin (vitamin B1) (from thiamin HCl) | 50 mg | 4167 % | ||
riboflavin (vitamin B2) | 50 mg | 3846 % | ||
niacin (vitamin B3) (as niacinamide) | 50 mg | 313 % | ||
vitamin B6 (from pyridoxine HCl) | 50 mg | 2941 % | ||
folate | 680 mcg DFE (400 mcg folic acid) | 170 % | ||
vitamin B12 (as cyanocobalamin) | 100 mcg | 4167 % | ||
biotin | 100 mcg | 333 % | ||
pantothenic acid (from calcium pantothenate) | 50 mg | 1000 % | ||
choline (from choline bitartrate) | 50 mg | 9 % | ||
calcium (from calcium carbonate and calcium ascorbate) | 100 mg | 8 % | ||
iron (from ferrous bisglycinate) (Ferrochel™) | 10 mg | 56 % | ||
iodine (from potassium iodide) | 150 mcg | 100 % | ||
magnesium (from magnesium oxide) | 50 mg | 12 % | ||
zinc (from zinc picolinate) | 15 mg | 136 % | ||
selenium (from L-selenomethionine) | 50 mcg | 91 % | ||
copper (from copper bisglycinate) (TRAACS™) | 1 mg | 111 % | ||
manganese (from manganese bisglycinate) (TRAACS™) | 5 mg | 217 % | ||
chromium (from chromium picolinate) | 100 mcg | 286 % | ||
molybdenum (from sodium molybdate) | 50 mcg | 111 % | ||
potassium (from potassium chloride) | 50 mg | 1 % | ||
inositol | 50 mg | ** | ||
PABA (para-aminobenzoic acid) | 30 mg | ** | ||
organic spirulina | 400 mg | ** | ||
chlorella (broken cell wall) | 50 mg | ** | ||
alfalfa juice concentrate (aerial parts) | 50 mg | ** | ||
alpha lipoic acid | 50 mg | ** | ||
green tea extract (leaf) | 50 mg | ** | ||
milk thistle extract (fruit/seeds) (standardized for silymarin) | 50 mg | ** | ||
rutin powder (Sophora Japonica) (flower bud) | 25 mg | ** | ||
alfalfa powder (aerial parts) | 4 mg | ** | ||
organic rose hip powder (fruit) | 4 mg | ** | ||
lutein (from marigold flowers extract) (Tagetes erecta) (FloraGLO®) | 250 mcg | ** | ||
lycopene (from tomato extract) | 250 mcg | ** | ||
amylase (50 SKB) | 10 mg | ** | ||
lipase (800 LU) | 10 mg | ** | ||
bromelain (from pineapple) (48 GDU) | 20 mg | ** | ||
papain (from papaya) (50000 USP) | 25 mg | ** | ||
** Daily value not established |
OTHER INGREDIENTS
hypromellose (cellulose capsule), magnesium stearate (vegetable source), microcrystalline cellulose, stearic acid (vegetable source) and silicon dioxide.
WARNINGS
Nutritional supplements should not be used as a replacement for a healthy balanced diet. Do not exceed the recommended dose. Keep tightly closed in a dry place. Keep out of reach of children. Do not use, if you are hypersensitive or allergic to any of the ingredients of this product. If you are pregnant, breastfeeding, or suffer from any other health problem, consult your doctor before using the product.
Precautions are included on the supplement label or product page on the manufacturer's official website.
Before you use a supplement, always read the label. Carefully read the directions for use and other suggestions concerning safety using.
COMMENTS
Depending on national recommendations, the percent daily value may differ from country to country. For total fat, saturated fat, carbohydrate, dietary fiber or protein, the percent daily value is based on a 2000 kcal diet.
It may happen that the delivered product may have a different packaging, label or a slightly changed product description. This is due to changes or updates introduced by the manufacturer of the supplement.
Reference: NOWEVEMV120C
Brand: Now Foods
Now Foods Eve Vitamins And Minerals For Women Without Iron 120 Veg Capsules
Reference: NOWDHAPRE180S
Brand: Now Foods
Now Foods Prenatal Gels + DHA Vitamins & Minerals For Pregnant Women 180 Softgels
Reference: NOWLIQOF473ML
Brand: Now Foods
Now Foods Liquid Multi Vitamin And Mineral 473ml (16 FL OZ) Orange Flavor
Reference: SWAMVCF130T
Brand: Swanson
Swanson Multi Vitamins Without Iron Century Formula 130 Tabletes
Reference: NOWADAMMV90C
Brand: Now Foods
Now Foods ADAM Vitamins And Minerals For Men 90 Veg Capsules
Reference: NOWTWOVITMIN240C
Brand: Now Foods
Now Foods Special Two Vitamins And Minerals 240 Veg Capsules
Reference: NOWDHAPRE90S
Brand: Now Foods
Now Foods Prenatal Gels + DHA Vitamins & Minerals For Pregnant Women 90 Softgels