- There are no more items in your cart
- Shipping
- Total $0.00
- Health
- Sport
- Sport i turystyka
- FS
- Sport i turystyka/Siłownia i fitness/Suplementy i odżywki/Reduktory tłuszczu
- Sport i turystyka
- a set of multivitamins for women
- with cranberry, alpha lipoic acid, coenzyme Q10, pomegranate, acai
SUGGESTED USE
3 tablets daily with food.
SUPPLEMENTS FACTS | ||||
Servings per container: | 30 | |||
Serving size: | 3 tablets | |||
Quantity per serving | [%] Daily Value | |||
vitamin A (100% as beta-carotene) | 3000 mcg | 333 % | ||
vitamin C (from calcium ascorbate and ascorbyl almitate) | 300 mg | 33 % | ||
vitamin D (as ergocalciferol) | 25 mcg (1000 IU) | 125 % | ||
vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893 % | ||
vitamin K-1 (as phytonadione) | 35 mcg | 29 % | ||
thiamin (vitamin B-1) (from thiamin HCl) | 25 mg | 2083 % | ||
riboflavin (vitamin B-2) | 25 mg | 1923 % | ||
niacin (vitamin B-3) (as niacinamide and from inositol hexanicotinate) | 30 mg | 188 % | ||
vitamin B-6 (from pyridoxine HCl and pyridoxal-5-phosphate) | 25 mg | 1471 % | ||
folate | 1360 mcg DFE (800 mcg folic acid) | 340 % | ||
vitamin B-12 (as methylcobalamin) | 200 mcg | 8333 % | ||
biotin | 300 mcg | 1000 % | ||
pantothenic acid (vitamin B-5) (from calcium pantothenate) | 50 mg | 1000 % | ||
choline (from choline bitartrate) | 25 mg | 5 % | ||
calcium (from calcium carbonate - seaweed derived minerals - Aquamin®, from calcium ascorbate) | 250 mg | 19 % | ||
iron (from ferrous bisglycinate) (ferrochel™) | 18 mg | 100 % | ||
iodine (from potassium iodide) | 150 mcg | 100 % | ||
magnesium (from magnesium citrate, from seaweed derived minerals - Aquamin®) | 100 mg | 24 % | ||
zinc (from zinc bisglycinate) (TRAACS™) | 15 mg | 136 % | ||
selenium (from l-selenomethionine) | 200 mcg | 364 % | ||
copper (from copper bisglycinate) (TRAACS™) | 1 mg | 111 % | ||
manganese (from manganese bisglycinate) (TRAACS™) | 2 mg | 87 % | ||
chromium (from chromium picolinate) | 120 mcg | 343 % | ||
molybdenum (from sodium molybdate) | 75 mcg | 167 % | ||
potassium (from potassium chloride) | 25 mg | < 1 % | ||
cranberry (vaccinium macrocarpon) (fruit) | 100 mg | ** | ||
pomegranate extract (fruit) | 50 mg | ** | ||
organic acai (euterpe oleracea) (fruit skin and pulp) | 50 mg | ** | ||
mangosteen extract (fruit peel) (garcinia mangostana) | 50 mg | ** | ||
Coenzyme Q10 | 30 mg | ** | ||
alpha lipoic acid | 30 mg | ** | ||
inositol | 25 mg | ** | ||
organic aloe vera (leaf) | 25 mg | ** | ||
lycopene (from tomato extract) | 500 mcg | ** | ||
lutein (from marigold flowers extract) (tagetes erecta) (FloraGLO®) | 500 mcg | ** | ||
vitamin K-2 (as menaquinone) | 45 mcg | ** | ||
** Daily value not established |
OTHER INGREDIENTS
microcrystalline cellulose, hydroxypropyl cellulose, vegetarian coating (hypromellose - cellulose, calcium carbonate, xylitol, mct oil (medium-chain triglycerides), spirulina extract, riboflavin), silicon dioxide, stearic acid (vegetable source), croscarmellose sodium.
WARNINGS
Nutritional supplements should not be used as a replacement for a healthy balanced diet. Do not exceed the recommended dose. Keep tightly closed in a dry place. Keep out of reach of children. Do not use, if you are hypersensitive or allergic to any of the ingredients of this product. If you are pregnant, breastfeeding, or suffer from any other health problem, consult your doctor before using the product.
Precautions are included on the supplement label or product page on the manufacturer's official website.
Before you use a supplement, always read the label. Carefully read the directions for use and other suggestions concerning safety using.
COMMENTS
Depending on national recommendations, the percent daily value may differ from country to country. For total fat, saturated fat, carbohydrate, dietary fiber or protein, the percent daily value is based on a 2000 kcal diet.
It may happen that the delivered product may have a different packaging, label or a slightly changed product description. This is due to changes or updates introduced by the manufacturer of the supplement.
Reference: NOWLIQOF473ML
Brand: Now Foods
Now Foods Liquid Multi Vitamin And Mineral 473ml (16 FL OZ) Orange Flavor
Reference: NOWDHAPRE90S
Brand: Now Foods
Now Foods Prenatal Gels + DHA Vitamins & Minerals For Pregnant Women 90 Softgels
Reference: NOWLIQBF473ML
Brand: Now Foods
Now Foods Liquid Multi Vitamin And Mineral 473ml (16 FL OZ) Berry Flavor
Reference: NOWEVEMV120C
Brand: Now Foods
Now Foods Eve Vitamins And Minerals For Women Without Iron 120 Veg Capsules
Reference: NOWDHAPRE180S
Brand: Now Foods
Now Foods Prenatal Gels + DHA Vitamins & Minerals For Pregnant Women 180 Softgels
Reference: SWAMVCF130T
Brand: Swanson
Swanson Multi Vitamins Without Iron Century Formula 130 Tabletes
Reference: NOWTWOVITMIN120C
Brand: Now Foods
Now Foods Special Two Vitamins And Minerals 120 Veg Capsules
Reference: NOWADAMMV90C
Brand: Now Foods
Now Foods ADAM Vitamins And Minerals For Men 90 Veg Capsules