- Temporarily out of stock. Ask for availability.
- There are no more items in your cart
- Shipping
- Total $0.00
- Health
- Sport
- Sport i turystyka
- FS
- Sport i turystyka/Siłownia i fitness/Suplementy i odżywki/Reduktory tłuszczu
- Sport i turystyka
Now Foods Prenatal Gels + DHA Vitamins & Minerals For Pregnant Women 90 Softgels
- a specially formulated multivitamin and mineral supplement for pregnant women
- includes borage oil (GLA) - 250mg DHA per serving
- support healthy eye and brain development
SUGGESTED USE
3 capsules daily with food.
SUPPLEMENTS FACTS | ||||
Servings per container: | 30 | |||
Serving size: | 3 capsules | |||
Quantity per serving | [%] Daily Value | |||
calories | 15 | |||
total fat | 1.5 g | 2 % * | ||
vitamin A (100% as beta-carotene) | 1500 mcg (5000 IU) | 115 % | ||
vitamin C (from calcium ascorbate) | 120 mg | 100 % | ||
vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 67 % | ||
vitamin E (as d-alpha tocopheryl acetate) | 67 mg (100 IU) | 353 % | ||
vitamin K1 (as phytonadione) | 15 mcg | 17 % | ||
thiamin (vitamin B1) (from thiamin HCl) | 5 mg | 357 % | ||
riboflavin (vitamin B2) | 5 mg | 313 % | ||
niacin (vitamin B3) (as niacinamide) | 13 mg | 72 % | ||
vitamin B6 (from pyridoxine HCl) | 10 mg | 500 % | ||
folate | 800 mcg | 227 % | ||
vitamin B12 (as methylcobalamin) | 500 mcg | 17857 % | ||
biotin | 300 mcg | 857 % | ||
pantothenic acid (from calcium pantothenate) | 20 mg | 286 % | ||
choline (from choline bitartrate) | 10 mg | 2 % | ||
calcium (from calcium carbonate (Aquamin® seaweed derived minerals), calcium citrate and calcium ascorbate) | 400 mg | 31 % | ||
iron (from ferrous bisglycinate) (Ferrochel™) | 27 mg | 100 % | ||
iodine (from potassium iodide) | 150 mcg | 52 % | ||
magnesium (from magnesium oxide, Aquamin® seaweed derived minerals and magnesium citrate) | 200 mg | 50 % | ||
zinc (from zinc bisglycinate) (TRAACS™) | 15 mg | 115 % | ||
selenium (from selenium glycinate) (Albion™) | 70 mcg | 100 % | ||
copper (from copper bisglycinate) (TRAACS™) | 2 mg | 154 % | ||
manganese (from manganese bisglycinate) (TRAACS™) | 2 mg | 77 % | ||
chromium (from chromium nicotinate glycinate) (TRAACS™) | 120 mcg | 267 % | ||
molybdenum (from molybdenum glycinate) (TRAACS™) | 75 mcg | 150 % | ||
potassium (from potassium chloride) | 25 mg | < 1% | ||
fish oil concentrate | 650 mg | ** | ||
DHA (docosahexaenoic acid) | 250 mg | ** | ||
EPA (Eicosapentaenoic Acid) | 90 mg | ** | ||
borage oil (seed) | 125 mg | ** | ||
GLA (gamma-linolenic acid) | 25 mg | ** | ||
inositol | 10 mg | ** | ||
lutein (from marigold flowers extract) (Tagetes erecta) | 500 mcg | ** | ||
lycopene (from tomato extract) | 350 mcg | ** | ||
vitamin K2 (as menaquinone) | 20 mcg | ** | ||
* Percent daily values for pregnant and lactating women ** Daily value not established |
OTHER INGREDIENTS
softgel capsule (bovine gelatin (BSE-free), glycerin, water, carob), rice bran oil, beeswax, soy lecithin and lemon oil.
WARNINGS
Nutritional supplements should not be used as a replacement for a healthy balanced diet. Do not exceed the recommended dose. Keep tightly closed in a dry place. Keep out of reach of children. Do not use, if you are hypersensitive or allergic to any of the ingredients of this product. If you are pregnant, breastfeeding, or suffer from any other health problem, consult your doctor before using the product.
Precautions are included on the supplement label or product page on the manufacturer's official website.
Before you use a supplement, always read the label. Carefully read the directions for use and other suggestions concerning safety using.
COMMENTS
Depending on national recommendations, the percent daily value may differ from country to country. For total fat, saturated fat, carbohydrate, dietary fiber or protein, the percent daily value is based on a 2000 kcal diet.
It may happen that the delivered product may have a different packaging, label or a slightly changed product description. This is due to changes or updates introduced by the manufacturer of the supplement.
Reference: SWAVITETOC200IU100S
Brand: Swanson
Swanson Vitamin E Mixed Tocopherols 200 IU (134mg) 100 Softgels
Reference: NOWVITE400DAL100S
Brand: Now Foods
Now Foods Vitamin E-400 D-Alpha Tocopheryl 100 Softgels
Reference: NOWVITC1000ROS250T
Brand: Now Foods
Now Foods Vitamin C-1000 With Rose Hips (Sustained Release) 250 Tablets
Reference: NOWVITB12FOL100L
Brand: Now Foods
Now Foods Vitamin B-12 1000mcg With Folic Acid 100 Lozenges
Reference: SWAB660C20MG
Brand: Swanson
Swanson P-5-P Pyridoxal Phosphate Vitamin B-6 20mg 60 Capsules
Reference: SWAVITETOC400IU100S
Brand: Swanson
Swanson Vitamin E Mixed Tocopherols 400 IU 100 Softgels