- Temporarily out of stock. Ask for availability.
- There are no more items in your cart
- Shipping
- Total $0.00
- Health
- Sport
- Sport i turystyka
- FS
- Sport i turystyka/Siłownia i fitness/Suplementy i odżywki/Reduktory tłuszczu
- Sport i turystyka
- multivitamins and minerals for men to maintains optimum health
- with saw palmetto, plant sterols, lycopene coenzyme Q10 and grape seed extract
SUGGESTED USE
2 capsule daily with food.
SUPPLEMENTS FACTS | ||||
Servings per container: | 45 | |||
Serving size: | 2 capsule | |||
Quantity per serving | [%] Daily Value | |||
vitamin A (60% as Beta-Carotene and 40% as retinyl palmitate) | 3,000 mcg | 333 % | ||
vitamin C (from calcium sscorbate) | 250 mg | 278 % | ||
vitamin D-3 (as cholecalciferol) | 25 mcg (1000 IU) | 125 % | ||
vitamin E (as d-alpha tocopherol) | 100 mg | 667 % | ||
vitamin K-1 (as phytonadione) | 35 mcg | 29 % | ||
thiamin (vitamin B-1) (from thiamin HCl) | 25 mg | 2083 % | ||
riboflavin (vitamin B-2) | 25 mg | 1923 % | ||
niacin (vitamin B-3) (as niacinamide) | 35 mg | 219 % | ||
vitamin B-6 (from pyridoxine HCl and pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471 % | ||
folate | 680 mcg DFE (400 mcg folic acid) | 179 % | ||
vitamin B-12 (as methylcobalamin) | 120 mcg | 5000 % | ||
biotin | 300 mcg | 1000 % | ||
pantothenic acid (vitamin B-5) (from calcium pantothenate) | 50 mg | 1000 % | ||
choline (from choline bitartrate) | 25 mg | 5 % | ||
calcium (from calcium ascorbate, Aquamin® seaweed derived minerals and calcium pantothenate) | 55 mg | 4 % | ||
iodine (from potassium iodide) | 225 mcg | 150 % | ||
magnesium (from magnesium citrate and Aquamin® seaweed derived minerals) | 25 mg | 6 % | ||
zinc (from zinc picolinate) | 15 mg | 136 % | ||
selenium (from selenium glycinate) (Albion™) | 200 mcg | 364 % | ||
copper (from copper bisglycinate) (TRAACS™) | 0.5 mg | 56 % | ||
manganese (from manganese bisglycinate) (TRAACS™) | 2 mg | 87 % | ||
chromium (from chromium nicotinate glycinate) (TRAACS™) | 120 mcg | 343 % | ||
molybdenum (from molybdenum glycinate) (TRAACS™) | 75 mcg | 167 % | ||
potassium (from potassium chloride) | 25 mg | < 1 % | ||
saw palmetto extract (berry) (serenoa repens) (minimum 85% fatty acids) | 160 mg | ** | ||
phytosterols (plant sterols) (with beta-sitosterol) | 50 mg | ** | ||
alpha lipoic acid | 25 mg | ** | ||
grape seed extract (vitis vinifera) | 25 mg | ** | ||
inositol | 10 mg | ** | ||
coenyme Q10 (as ubiquinone) | 10 mg | ** | ||
lycopene (LYC-O-MATO®) (from tomato extract) | 3 mg | ** | ||
lutein (from marigold flowers extract) (tagetes erecta) (FloraGLO®) | 500 mcg | ** | ||
vitamin K-2 (as menaquinone) | 45 mcg | ** | ||
** Daily value not established |
OTHER INGREDIENTS
softgel capsule (bovine gelatin - bse-free, glycerin, water, carob), pumpkin seed oil, sunflower lecithin, beeswax and cinnamon bark powder. Contains soy.
WARNINGS
Nutritional supplements should not be used as a replacement for a healthy balanced diet. Do not exceed the recommended dose. Keep tightly closed in a dry place. Keep out of reach of children. Do not use, if you are hypersensitive or allergic to any of the ingredients of this product. If you are pregnant, breastfeeding, or suffer from any other health problem, consult your doctor before using the product.
Precautions are included on the supplement label or product page on the manufacturer's official website.
Before you use a supplement, always read the label. Carefully read the directions for use and other suggestions concerning safety using.
COMMENTS
Depending on national recommendations, the percent daily value may differ from country to country. For total fat, saturated fat, carbohydrate, dietary fiber or protein, the percent daily value is based on a 2000 kcal diet.
It may happen that the delivered product may have a different packaging, label or a slightly changed product description. This is due to changes or updates introduced by the manufacturer of the supplement.
Reference: SWAMVCF130T
Brand: Swanson
Swanson Multi Vitamins Without Iron Century Formula 130 Tabletes
Reference: NOWADAMMV90C
Brand: Now Foods
Now Foods ADAM Vitamins And Minerals For Men 90 Veg Capsules
Reference: NOWEVEMV120C
Brand: Now Foods
Now Foods Eve Vitamins And Minerals For Women Without Iron 120 Veg Capsules
Reference: NOWDHAPRE90S
Brand: Now Foods
Now Foods Prenatal Gels + DHA Vitamins & Minerals For Pregnant Women 90 Softgels
Reference: NOWTWOVITMIN120C
Brand: Now Foods
Now Foods Special Two Vitamins And Minerals 120 Veg Capsules
Reference: NOWLIQOF473ML
Brand: Now Foods
Now Foods Liquid Multi Vitamin And Mineral 473ml (16 FL OZ) Orange Flavor