- There are no more items in your cart
- Shipping
- Total $0.00
- Health
- Sport
- Sport i turystyka
- FS
- Sport i turystyka/Siłownia i fitness/Suplementy i odżywki/Reduktory tłuszczu
- Sport i turystyka
- a set of multivitamins for women
- with evening primrose, cranberry, green tea, horsetail silica, alpha lipoic acid and coenzyme Q10
SUGGESTED USE
3 capsules daily with food.
SUPPLEMENTS FACTS | ||||
Servings per container: | 60 | |||
Serving size: | 3 capsules | |||
Quantity per serving | [%] Daily Value | |||
calories | 25 | |||
total fat | 2 g | 3 % | ||
protein | 1 g | |||
vitamin A (100% as beta-carotene) (Betatene®) | 1500 mcg | 167 % | ||
vitamin C (from calcium ascorbate) | 200 mg | 222 % | ||
vitamin D-3 (as cholecalciferol) | 25 mcg (1000 IU) | 125 % | ||
vitamin E (as d-alpha tocopherol) | 100 mg | 667 % | ||
vitamin K-1 (as phytonadione) | 35 mcg | 29 % | ||
thiamin (vitamin B-1) (from thiamin HCl) | 25 mg | 2083 % | ||
riboflavin (vitamin B-2) | 25 mg | 1923 % | ||
niacin (Vvitamin B-3) (from niacinamide and inositol hexanicotinate) | 25 mg | 156 % | ||
vitamin B-6 (from pyridoxine HCl and pyridoxal-5-phosphate) | 25 mg | 1471 % | ||
folate | 1360 mcg DFE (800 mcg folic acid) | 340 % | ||
vitamin B-12 (as methylcobalamin) | 120 mcg | 5000 % | ||
biotin | 300 mcg | 1000 % | ||
pantothenic acid (vitamin B-5) (from calcium pantothenate) | 50 mg | 1000 % | ||
choline (from choline bitartrate) | 25 mg | 5 % | ||
calcium (from seaweed derived minerals - Aquamin®, Calcium carbonate, calcium sscorbate, calcium pantothenate) | 140 mg | 11 % | ||
iron (from ferrous gisglycinate) (Ferrochel™) | 6 mg | 33 % | ||
iodine (from potassium iodide) | 225 mcg | 150 % | ||
magnesium (from magnesium citrate, magnesium oxide and seaweed derived minerals - Aquamin®) | 100 mg | 24 % | ||
zinc (from zinc bisglycinate) (TRAACS™) | 15 mg | 136 % | ||
selenium (from selenium glycinate) (Albion™) | 200 mcg | 364 % | ||
copper (from copper bisglycinate) (TRAACS™) | 1 mg | 111 % | ||
manganese (from manganese bisglycinate) (TRAACS™) | 2 mg | 87 % | ||
chromium (from chromium nicotinate glycinate) (TRAACS™) | 120 mcg | 343 % | ||
molybdenum (from molybdenum glycinate) (TRAACS™) | 75 mcg | 167 % | ||
potassium (from potassium chloride) | 25 mg | < 1 % | ||
evening primrose oil (oenothera biennis) (seed) | 500 mg | ** | ||
cranberry concentrate (vaccinium macrocarpon) (fruit) | 100 mg | ** | ||
horsetail extract (equisetum arvense) (minimum 8% silica) | 50 mg | ** | ||
alpha lipoic acid | 25 mg | ** | ||
grape seed extract (vitis vinifera) | 25 mg | ** | ||
green tea extract (camellia sinensis) (leaf) | 25 mg | ** | ||
inositol | 25 mg | ** | ||
coenzyme Q10 (as ubiquinone) | 10 mg | ** | ||
lycopene (from tomato extract) (LYC-O-MATO®) | 500 mcg | ** | ||
lutein (from marigold flowers extract) (tagetes erecta) (FloraGLO®) | 500 mcg | ** | ||
vitamin K-2 (as menaquinone) | 45 mcg | ** | ||
** Daily value not established |
OTHER INGREDIENTS
softgel capsule (bovine gelatin - BSE-free, glycerin, water, carob), flax seed oil, soy lecithin and beeswax.
WARNINGS
Nutritional supplements should not be used as a replacement for a healthy balanced diet. Do not exceed the recommended dose. Keep tightly closed in a dry place. Keep out of reach of children. Do not use, if you are hypersensitive or allergic to any of the ingredients of this product. If you are pregnant, breastfeeding, or suffer from any other health problem, consult your doctor before using the product.
Precautions are included on the supplement label or product page on the manufacturer's official website.
Before you use a supplement, always read the label. Carefully read the directions for use and other suggestions concerning safety using.
COMMENTS
Depending on national recommendations, the percent daily value may differ from country to country. For total fat, saturated fat, carbohydrate, dietary fiber or protein, the percent daily value is based on a 2000 kcal diet.
It may happen that the delivered product may have a different packaging, label or a slightly changed product description. This is due to changes or updates introduced by the manufacturer of the supplement.
Reference: NOWDHAPRE180S
Brand: Now Foods
Now Foods Prenatal Gels + DHA Vitamins & Minerals For Pregnant Women 180 Softgels
Reference: NOWLIQBF473ML
Brand: Now Foods
Now Foods Liquid Multi Vitamin And Mineral 473ml (16 FL OZ) Berry Flavor
Reference: NOWADAMMV90C
Brand: Now Foods
Now Foods ADAM Vitamins And Minerals For Men 90 Veg Capsules
Reference: NOWEVEMV120C
Brand: Now Foods
Now Foods Eve Vitamins And Minerals For Women Without Iron 120 Veg Capsules
Reference: NOWLIQOF473ML
Brand: Now Foods
Now Foods Liquid Multi Vitamin And Mineral 473ml (16 FL OZ) Orange Flavor
Reference: SWAMVCF130T
Brand: Swanson
Swanson Multi Vitamins Without Iron Century Formula 130 Tabletes
Reference: NOWDHAPRE90S
Brand: Now Foods
Now Foods Prenatal Gels + DHA Vitamins & Minerals For Pregnant Women 90 Softgels
Reference: NOWTWOVITMIN240C
Brand: Now Foods
Now Foods Special Two Vitamins And Minerals 240 Veg Capsules