- There are no more items in your cart
- Shipping
- Total $0.00
- Health
- Sport
- Sport i turystyka
- FS
- Sport i turystyka/Siłownia i fitness/Suplementy i odżywki/Reduktory tłuszczu
- Sport i turystyka
- essential vitamins and minerals for children
- berry flavour
SUGGESTED USE
children aged 4 and over: 2 tablets daily with food.
SUPPLEMENTS FACTS | ||||
Servings per container: | 60 | |||
Serving size: | 2 tablets | |||
Quantity per serving | [%] Daily Value | |||
calories | 5 | |||
total carbohydrate | 2 g | < 1 % | ||
- total sugars | 0 g | ** | ||
- includes 0g added sugars | 0 % | |||
xylitol | 2 g | ** | ||
vitamin A (100 % as beta-carotene) | 1500 mcg | 167 % | ||
vitamin C (as sscorbic acid) | 60 mg | 67 % | ||
vitamin D (as ergocalciferol) | 5 mcg (200 IU) | 25 % | ||
vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 133 % | ||
thiamin (vitamin B-1) (from thiamin HCl) | 1,5 mg | 125 % | ||
riboflavin (vitamin B-2) | 1,7 mg | 131 % | ||
niacin (vitamin B-3) (as niacinamide) | 20 mg | 125 % | ||
vitamin B-6 (from pyridoxine HCl) | 2 mg | 118 % | ||
folate | 400 mcg DFE (235 mcg folic acid) | 100 % | ||
vitamin B-12 (as vyanocobalamin) | 6 mcg | 250 % | ||
biotin | 300 mcg | 1000 % | ||
pantothenic acid (from calcium pantothenate) | 10 mg | 200 % | ||
choline (from choline bitartrate) | 2 mg | < 1 % | ||
calcium (from calcium citrate and calcium carbonate) | 20 mg | 2 % | ||
iron (from ferrous bisglycinate) | 5 mg | 28 % | ||
iodine (from potassium iodide) | 75 mcg | 50 % | ||
magnesium (from magnesium citrate) | 10 mg | 2 % | ||
zinc (from zinc bisglycinate) (TRAACS™) | 3 mg | 27 % | ||
manganese (from manganese bisglycinate) (TRAACS™) | 0,1 mg | 4 % | ||
chromium (from chromium picolinate) | 120 mcg | 343 % | ||
molybdenum (from sodium molybdate) | 75 mcg | 167 % | ||
potassium (from potassium chloride) | 5 mg | < 1 % | ||
inositol | 2 mg | ** | ||
PABA (para aminobenzoic acid) | 2 mg | ** | ||
lutein (from marigold flowers extract) (tagetes erecta) (FloraGLO®) | 500 mcg | ** | ||
lycopene (from tomato extract) | 500 mcg | ** | ||
** Daily value not established |
OTHER INGREDIENTS
xylitol, microcrystalline cellulose, hydroxypropyl cellulose, coconut oil powder, stearic acid (vegetable source), beet powder, xanthan gum, natural flavors, malic acid, silicon dioxide, magnesium stearate (vegetable source), organic stevia leaf extract (enzyme-modified steviol glycosides), stevia leaf extract (rebaudioside A). Contains soy, coconut oil powder.
WARNINGS
Nutritional supplements should not be used as a replacement for a healthy balanced diet. Do not exceed the recommended dose. Keep tightly closed in a dry place. Keep out of reach of children. Do not use, if you are hypersensitive or allergic to any of the ingredients of this product. If you are pregnant, breastfeeding, or suffer from any other health problem, consult your doctor before using the product.
Precautions are included on the supplement label or product page on the manufacturer's official website.
Before you use a supplement, always read the label. Carefully read the directions for use and other suggestions concerning safety using.
COMMENTS
Depending on national recommendations, the percent daily value may differ from country to country. For total fat, saturated fat, carbohydrate, dietary fiber or protein, the percent daily value is based on a 2000 kcal diet.
It may happen that the delivered product may have a different packaging, label or a slightly changed product description. This is due to changes or updates introduced by the manufacturer of the supplement.
Reference: NOWLIQD3MK730ML
Brand: Now Foods
Now Foods Liquid D-3 & K2 (MK-7) D3-2500IU K2-100mcg (1 FL OZ)